AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$793,000,000Mon, Nov 2, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1261Sat, Oct 31, 2026
020418505620
$760,000,000USD↗DRAW 1260Wed, Oct 28, 2026111316476013
$716,000,000USD↗DRAW 1259Mon, Oct 26, 2026182649505401
$687,000,000USD↗DRAW 1258Sat, Oct 24, 2026040515195519
$674,000,000USD↗DRAW 1257Wed, Oct 21, 2026012144505705
$635,000,000USD↗DRAW 1256Mon, Oct 19, 2026083132424823
$607,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #662Sat, Feb 5, 2022 | 051627396124 | $123,000,000 | 0 |
| #661Wed, Feb 2, 2022 | 182933626315 | $113,000,000 | 0 |
| #660Sat, Jan 29, 2022 | 021538546511 | $104,000,000 | 0 |
| #659Wed, Jan 26, 2022 | 041138496916 | $82,000,000 | 0 |
| #658Sat, Jan 22, 2022 | 081433366717 | $76,000,000 | 0 |
| #657Tue, Jan 18, 2022 | 111543556110 | $53,000,000 | 0 |
| #656Sat, Jan 15, 2022 | 031837515913 | $48,000,000 | 0 |
| #655Wed, Jan 12, 2022 | 122122303324 | $27,000,000 | 0 |
| #654Sat, Jan 8, 2022 | 202136606513 | $20,000,000 | 0 |
| #653Wed, Jan 5, 2022 | 061425334617 | $522,000,000 | 0 |
| #652Sat, Jan 1, 2022 | 061239485007 | $483,000,000 | 0 |
| #651Wed, Dec 29, 2021 | 020609333911 | $416,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.