Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$19,155,525.10 | 0 |
| Division 2 · 7 main numbers | A$133,237.95 | 0 |
| Division 3 · 6 + Powerball | A$9,743.95 | 68 |
| Division 4 · 6 main numbers | A$477.35 | 1,207 |
| Division 5 · 5 + Powerball | A$167.40 | 2,581 |
| Division 6 · 5 main numbers | A$41.95 | 50,155 |
| Division 7 · 4 + Powerball | A$72.05 | 37,584 |
| Division 8 · 3 + Powerball | A$19.40 | 230,003 |
| Division 9 · 2 + Powerball | A$11.80 | 650,659 |
Amounts and winner counts are taken from the stored Australian draw.